Haas CNC Control, 8100 RPM Spindle, Rigid Tapping, 24+1 Station Tool Changer, Tool Touch Probe, Setup for Part Probe (Probe is broken), Programmable Coolant Nozzle, Chip Auger, Tool Holders Included, Coolant System & Coolant Filtration System, Chip Auger.
| CNC Control | Haas CNC | Haas CNC |
| # Axis | 3 | 3 |
| Table-L | 64" | 1,625.6 mm |
| Table-W | 36" | 914.4 mm |
| Max Table Load Capacity | 4,000 lb | 1,814.4 kg |
| X-Axis (Longitudinal Travel) | 64" | 1,625.6 mm |
| Y-Axis (Cross Travel) | 40" | 1,016 mm |
| Z-Axis (Vertical Travel) | 30" | 762 mm |
| Max Clearance Tabletop to Spindle Nose | 34" | 863.6 mm |
| Min Clearance Tabletop to Spindle Nose | 4" | 101.6 mm |
| Feed Rates (X, Y, & Z Axis) | 600 in/min. | 15.2 m/min. |
| Rapid Traverse Rate (X, Y, & Z Axis) | 600 in/min. | 15.2 m/min. |
| Spindle Power | 30 hp | 22.4 kW |
| Max Spindle Speed | 8,100 RPM | 8,100 RPM |
| Spindle Taper | CAT 40 | CAT 40 |
| Torque, Up To | 90 FT-LBS @ 2000 RPM | 400.3 N |
| Coolant Through Spindle | No | No |
| Automatic Tool Changer Capacity (ATC) | 24+1 ATC | 24+1 ATC |
| Automatic Tool Changer Style | Side-Mount | Side-Mount |
| Tool Change Time | 2.8 sec. | 2.8 sec. |
| Electrics | 240/3/60 | 240/3/60 |
| Dimensions | 193" x 120" x 130" | 193" x 120" x 130" |
| Weight | 24,800 lbs | 24,800 lbs |
CONDITION: This Machine Appears to be in Excellent Condition!
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.