OSP-P300S-H CNC Control, Collision Avoidance Software Dual Spindles (Main & Opposing) C-Axis on both spindles, Big Bore, 80 Station Tool Changer, Auto Door with Dual Start, Touch setter, 4' Bar Support System, Y Axis, Chip Conveyor, Chip Blaster High Pressure Coolant .
| Control | OSP-P300S-H CNC | OSP-P300S-H CNC |
| # Axis | 5 | 5 |
| Swing Over Saddle: Milling Spindle | 25.59" | 649.99 mm |
| Swing Over Saddle: Lower Turret | 12.6" | 320.04 mm |
| Distance Between Nose and Center | 93.39" | 2,372.1 mm |
| Main Spindle Chuck Size | 12" 3-Jaw Hydraulic | 304.8 mm |
| Max Machining Diameter: Milling Spindle | 25.59" | 649.99 mm |
| Max Machining Diameter: Lower Turret | 12.6" | 320.04 mm |
| Max Machining Length | 78.74" | 2,000 mm |
| X-Axis Travel: Milling Spindle | 27.36" | 694.94 mm |
| X-Axis Travel: Lower Turret | 9.25" | 234.95 mm |
| Z-Axis Travel: Milling Spindle | 82.68" | 2,100.1 mm |
| Z-Axis Travel: Lower Turret | 79.69" | 2,024.1 mm |
| Y-Axis Travel | 11.81" ±5.91" | 299.97 mm |
| W-Axis Travel | 79.69" | 2,024.1 mm |
| C-Axis Indexing Angle | 360° | 360° |
| B-Axis Indexing Angle | -30° to +210° | 210° |
| Max Main Spindle Speed | 4,200 RPM | 4,200 RPM |
| Min Main Spindle Speed | 45 RPM | 45 RPM |
| # Main Spindle Speed Ranges | 2 | 2 |
| Main Spindle Power | 30 hp | 22.4 kW |
| Main Spindle Nose | JIS A2-8 | JIS A2-8 |
| Main Spindle Taper Bore | 3.58" | 90.932 mm |
| Main Spindle Bearing Diameter | 5.57" | 141.48 mm |
| Opposing Spindle Chuck Size | 10" 3-Jaw Hydraulic | 254 mm |
| Max Opposing Spindle Speed | 3,800 RPM | 3,800 RPM |
| Min Opposing Spindle Speed | 38 RPM | 38 RPM |
| # Opposing Spindle Speed Ranges | 2 | 2 |
| Opposing Spindle Power | 30 hp | 22.4 kW |
| Opposing Spindle Nose | JIS A2-8 | JIS A2-8 |
| Opposing Spindle Taper Bore | 3.15" | 80.01 mm |
| Opposing Spindle Bearing Diameter | 4.72" | 119.89 mm |
| Milling Tool Spindle Speed Range: Upper Turret | 50 - 12,000 RPM | 12,000 RPM |
| # Milling Tool Spindle Speed Ranges: Upper | 2 | 2 |
| Milling Tool Spindle Speed Range: Lower Turret | 45 - 6,000 RPM | 6,000 RPM |
| # Milling Tool Spindle Speed Ranges: Lower | Infinitely variable | Infinitely variable |
| Milling Spindle Power: Upper | 33 hp | 24.6 kW |
| Milling Spindle Power: Lower | 7.5 hp | 5.6 kW |
| Turret Type: Upper | H1 | H1 |
| Turret Type: Lower | V12 | V12 |
| # Tools: Upper Turret | 1 | 1 |
| # Tools: Lower Turret | 12 | 12 |
| X-Axis Milling Spindle Feed Rate | 164 ft/min. | 49,987.2 mm/min. |
| Z-Axis Milling Spindle Feed Rate | 131 ft/min. | 39,928.8 mm/min. |
| Y-Axis Feed Rate | 131 ft/min. | 39,928.8 mm/min. |
| X2-Axis Lower Feed Rate | 82 ft/min. | 24,993.6 mm/min. |
| Z2-Axis Lower Feed Rate | 98 ft/min. | 29,870.4 mm/min. |
| W-Axis Feed Rate | 66 ft/min. | 20,116.8 mm/min. |
| C-Axis Feed Rate | 200 RPM | 200 RPM |
| B-Axis Feed Rate | 30 RPM | 30 RPM |
| Automatic Tool Changer Capacity (ATC) Capacity | 80 | 80 |
| ATC Tool Shank | HSK-A63 | HSK-A63 |
| Max Tool Diameter | 3.54" (without adjacent tools: 5.12") | 89.916 mm |
| Max Tool Length | 15.75" | 400.05 mm |
| Max Tool Weight | 22 lb | 10 kg |
| Dimensions | 243.11" × 130.94" x 119.29" | 243.11" × 130.94" x 119.29" |
| Weight | 44,000 lbs | 44,000 lbs |
CONDITION: This Machine Appears to be in Excellent Condition !
F.O.B. Midwestern Location
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.