Siemens 840D CNC Control, Main Spindle with 17" Chuck, Sub-Spindle With 16" Chuck, 12 Position Upper Turret with Live Tooling & Y-Axis, 10 Position Lower Turret with Live Tooling, Steady Rest, Chip Conveyor & Coolant System.
Included: (2) 3' Long Boring Bars, Lots of Live Tool Holders and Chuck Jaws!
| CNC Control | Siemens 840D CNC | Siemens 840D CNC |
| # Axis | 7 | 7 |
| Max Swing Over Bed | 24.8" | 629.92 mm |
| Main Spindle Chuck Size | 17" | 431.8 mm |
| Max Turning Diameter | 16.54" | 420.12 mm |
| Max Turning Length | 80" | 2,032 mm |
| X-Axis (Cross Travel: Upper Turret) | 12.6" | 320.04 mm |
| Z-Axis (Longitud. Travel: Upper Turret) | 80" | 2,032 mm |
| Y-Axis (Travel of Upper Turret) | 8.27" | 210.06 mm |
| X2-Axis (Cross Travel of Lower Turret) | 6.69" | 169.93 mm |
| Z2-Axis (Longitud. Travel: Lower Turret) | 80" | 2,032 mm |
| C-Axis (Indexing Pos.: Main Spindle) | 0° | 0° |
| C2-Axis (Indexing Pos.: Sub-Spindle) | 0° | 0° |
| Main Spindle Bar Capacity | 4.02" | 102.11 mm |
| Main Spindle Power | 71 hp | 52.9 kW |
| Main Spindle Speed Range | 3,000 RPM | 3,000 RPM |
| Sub-Spindle Chuck Size | 16" | 406.4 mm |
| Sub-Spindle Bar Capacity | 4.02" | 102.11 mm |
| Sub-Spindle Power | 67 hp | 50 kW |
| Sub-Spindle Speed Range | 3,000 RPM | 3,000 RPM |
| X-Axis Upper Turret Rapid Traverse Rate | 787 in/min. | 19,989.8 mm/min. |
| Z-Axis Upper Turret Traverse Rate | 1,575 in/min. | 40,005 mm/min. |
| X2-Axis Lower Turret Rapid Traverse Rate | 787 in/min. | 20 m/min. |
| Z2-Axis Lower Turret Head Longitudinal Rapid Traverse Rate | 1,575 in/min. | 40 m/min. |
| Upper Turret Live Tooling Power | 22.8 hp | 17 kW |
| Upper Turret Live Tooling Speed Range | 6,000 RPM | 6,000 RPM |
| Upper Turret Positions | 12 | 12 |
| Lower Turret Positions | 10 | 10 |
| Lower Turret Live Tooling Power | 15.2 hp | 11.3 kW |
| Lower Turret Live Tooling Speed Range | 6,000 RPM | 6,000 RPM |
| Tailstock | Yes | Yes |
| Tailstock Rapid Traverse Rate | 1,575 in/min. | 40,005 mm/min. |
| Dimensions | 354" x 138" x 118" | 354" x 138" x 118" |
| Weight | 46,300 LBS | 46,300 LBS |
CONDITION: This Machine Appears to be in Excellent Condition!
F.O.B. Northeastern US
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.