OSP-P300SA CNC Control, SEE BELOW BRAND NEW B AXIS MILLING SPINDLE with WARRANTY, 12" 3-Jaw Chuck on Main Spindle, 10" 3-Jaw Chuck on Sub-Spindle, Universal B-Axis Milling Head Capto C-6 12000 RPM, 40 Station Automatic Tool Changer, 12 Position Lower Turret with Live Tooling, Automatic Tool Eye, Full C, B, and Y Axis, Renishaw Probing, Chip Conveyor & Coolant Tank, MP Systems VR8- 1000 PSI Coolant System, Thru Spindle Tool Coolant, Spindle Chiller, Transformer.
*Excellent Condition, Only 464 Original Cutting Hours Cutting Plastic. Installed 2019. The Original B axis Milling Spindle got 'bumped' and Then Failed Our Spindle Runout Requirements. We Brought in Okuma for Analysis and Decided to have Okuma Install a New Spindle. The Replacement Spindle Project Also Included a Complete Analysis of the Machine by Okuma. This Complete Analysis by Okuma is Documented in the Same Comprehensive Sign Off Check Sheet of a New Machine. The Analysis Will Include Both Runout of The New Spindle as Well as Repeatability of the Rest of The Machine. The New B-Axis Milling Spindle Will Come with a Full Factory Parts Warranty to The New Owner of this Machine. This Machine Looks as Good as a New One !
| Control | OSP-P300SA CNC | OSP-P300SA CNC |
| # Axis | 5 | 5 |
| Max Swing Over Bed | 29.59" | 751.59 mm |
| Main Spindle Chuck Size | 12" 3-Jaw | 304.8 mm |
| Max Turning Diameter | 25.59" | 649.99 mm |
| Max Part Weight | 1,760 lb | 798.3 kg |
| X-Axis (Cross Travel of Universal Head) | 27.36" | 694.94 mm |
| Z-Axis (Longitudinal Travel of Universal Head) | 62.99" | 1,599.9 mm |
| Y-Axis (Travel of Universal Head) | ± 5.91" | 150.11 mm |
| B-Axis (Rotation of Universal Head) | -30° to 210° | 210° |
| C-Axis (Indexing Positions of Main Spindle) | 360° (.001°) | 360° |
| X-Axis Feed Rate | 27.4 in/min. | 694.9 mm/min. |
| Z-Axis Feed Rate | 1,968 in/min. | 49,987.2 mm/min. |
| Z2-Axis Lower Turret Head Longitudinal Travel Feed Rates | 1,968 in/min. | 49,987.2 mm/min. |
| X-Axis Rapid Traverse Rate | 1,968 in/min. | 49,987.2 mm/min. |
| Z-Axis Rapid Traverse Rate | 82.7 in/min. | 2,100.1 mm/min. |
| X2-Axis Lower Turret Head Cross Travel Rapid Traverse Rate | 980 in/min. | 24,892 mm/min. |
| Z2-Axis Lower Turret Head Longitudinal Rapid Traverse Rate | 1,574 in/min. | 39,979.6 mm/min. |
| Main Spindle Nose | A2-11 | A2-11 |
| Main Spindle Thru Hole | 4" | 101.6 mm |
| Spindle Power | 30 hp | 22.4 kW |
| Max Spindle Speed | 4,200 RPM | 4,200 RPM |
| Sub-Spindle Chuck Size | 10" 3-Jaw | 254 mm |
| Sub-Spindle Nose | A2-8 | A2-8 |
| Sub-Spindle Power | 30 hp | 22.4 kW |
| Max Sub-Spindle Speed | 3,800 RPM | 3,800 RPM |
| Max Swing Between Centers | 93" | 2,362.2 mm |
| Automatic Tool Changer Capacity (ATC) | 40 | 40 |
| ATC Tool Shank | CAPTO C6 | CAPTO C6 |
| Lower Turret Positions | 12 | 12 |
| Machine Cutting Hours | 464 | 464 |
| Electrics | 220/480/3/60 | 220/480/3/60 |
| Dimensions | 180" x 130" x 125" | 180" x 130" x 125" |
| Weight | 39,600 LBS | 39,600 LBS |
CONDITION: This Machine Appears to be in Excellent Condition !
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.