12" x 24" Electromagnetic Chuck, Incremental Auto Downfeed, Auto Recip & Cross Feed, Coolant System.
| Down Feed | Yes | Yes |
| Spindle (Horz/Vert) | Horizontal | Horizontal |
| Magnetic Chuck Working Surface-L | 24" | 609.6 mm |
| Magnetic Chuck Working Surface-W | 12" | 304.8 mm |
| Max Height Under New Wheel | 17.75" Under a New 12" Wheel | 450.85 mm |
| Max Longitudinal Travel | 28" | 711.2 mm |
| Cross Travel | 14" | 355.6 mm |
| Vertical Travel | 19" | 482.6 mm |
| Table Longitudinal Feeds Range (Variable) | 10 - 80 ft/min. | 24.4 m/min. |
| Cross Feeds Increments | .02 -.75 in/min. | 19 mm/min. |
| Spindle Vertical Feed Increments | .0001, .0003, .0005 | 0.0127 mm |
| Max Spindle Speed | 2,050 RPM | 2,050 RPM |
| Max Grinding Wheel Diameter | 12" | 304.8 mm |
| Max Grinding Wheel Width | 1.25" | 31.75 mm |
| Grinding Wheel Power | 3 hp | 2.2 kW |
| Dimensions | 80" x 60" x 80" | 80" x 60" x 80" |
| Weight | 4,525 lbs | 4,525 lbs |
CONDITION: Cleaned, Painted and Cycled. This Machine Appears to be in Very Good Condition !
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.