Fanuc 18iTB CNC Control, Upper and Lower Turrets, Live Tooling in Both Turrets, Y-Axis on Upper Turret, Main Spindle and Sub-Spindle, C-Axis on Both Spindles, LNS S3 Bar-Feeder, Parts Catcher, Chip Conveyor and Coolant System.
CNC Control | Fanuc 18iTB CNC | Fanuc 18iTB CNC |
Max Swing Over Bed | 12.2" | 309.88 mm |
Max Turning Diameter | 10.6" | 269.24 mm |
Max Turning Length | 30.7" | 779.78 mm |
X-Axis (Cross Travel of Upper Turret) | 7.6" | 193.04 mm |
Z-Axis (Longitudinal Travel of Upper Turret) | 30.7" | 779.78 mm |
Y-Axis (Travel of Upper Turret) | 2.36" | 59.944 mm |
X2-Axis (Cross Travel of Lower Turret) | 7.6" | 193.04 mm |
Z2-Axis (Longitudinal Travel of Lower Turret) | 30.77" | 781.56 mm |
C-Axis (Indexing Positions of Main Spindle) | .001° | 0° |
C2-Axis (Indexing Positions of Sub Spindle) | .001° | 0° |
Main Spindle Max Bar Capacity | 2.55" | 64.77 mm |
Main Spindle Thru Hole | 3.1" | 78.74 mm |
Main Spindle Nose | A2-6 | A2-6 |
Main Spindle Power | 20 hp | 14.9 kW |
Main Spindle Speed Range | 50 - 4,500 RPM | 4,500 RPM |
Upper Turret Live Tooling Power | 5 hp | 3.7 kW |
Upper Turret Live Tooling Speed Range | 90 - 4,000 RPM | 4,000 RPM |
Upper Turret Positions | 12 | 12 |
Lower Turret Positions | 12 | 12 |
Bar Capacity | 2.55" | 64.77 mm |
Dimensions | 166" x 100" x 89" | 166" x 100" x 89" |
Weight | 28,000 LBS | 28,000 LBS |
CONDITION: This Machine Appears to be in Excellent Condition !
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.