Power Clamping of Head and Arm, Power Elevation of Arm, Rapid Power Traverse of Head on Arm, Tapping, 26" x 23" Optional L-Base Extension, 30" x 24" x 24" Universal Swivel Box Table, "Add on" Trunnion Table (Rotating Horizontal Parts), Built-in Coolant System.
Arm Length | 8' | 2.4 m |
Column Diameter | 19" | 482.6 mm |
T-Slotted Base Working Surface-L | 98" | 2,489.2 mm |
T-Slotted Base Working Surface-W | 50" | 1,270 mm |
T-Slotted Box Table Size-L | 24" | 609.6 mm |
T-Slotted Box Table Size-W | 30" | 762 mm |
Drills to Center of Circle on Base | 192" | 4,876.8 mm |
Vertical Spindle Travel in Head | 20" | 508 mm |
Vertical Arm Travel on Column | 43" | 1,092.2 mm |
Horizontal Head Travel on Arm | 82" | 2,082.8 mm |
Max Distance Spindle to Base | 78" | 1,981.2 mm |
Min Distance Spindle to Base | 14.5" | 368.3 mm |
Max Distance Face of Column to Spindle | 96" | 2,438.4 mm |
Min Distance Face of Column to Spindle | 13.25" | 336.55 mm |
Spindle Taper | #6 MT | #6 MT |
Spindle Diameter | 4" | 101.6 mm |
L-Base Extension-L | 26" | 660.4 mm |
L-Base Extension-W | 23" | 584.2 mm |
# Spindle Speeds | 36 | 36 |
Max Spindle Speed | 1,500 RPM | 1,500 RPM |
Min Spindle Speed | 15 RPM | 15 RPM |
# Spindle Feeds | 18 | 18 |
Spindle Feeds Range | .004 - .250 in/min. | 0 m/min. |
Motor Power | 15 hp | 11.2 kW |
Electrics | 440/3/60 | 440/3/60 |
Extreme Height, Head & Arm Extended | 147" | 3,733.8 mm |
Height of Base | 10" | 254 mm |
Dimensions | 182" x 70" x 147" | 182" x 70" x 147" |
Weight | 35,000 LBS | 35,000 LBS |
CONDITION: This Machine Appears to be in Excellent Condition from an Aerospace Facility.
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.