Power Arm Elevation, Power Column Clamping on Arm, Power Head Clamping, Rapid Traverse to Head, Tapping, 20" x 20" x 22-1/2" Universal Box Table, Built in Coolant System.
| Arm Length | 4' | 1.2 m |
| Column Diameter | 11" | 279.4 mm |
| T-Slotted Base Working Surface-L | 36" | 914.4 mm |
| T-Slotted Base Working Surface-W | 54" | 1,371.6 mm |
| T-Slotted Box Table Size-L | 31" | 787.4 mm |
| T-Slotted Box Table Size-W | 42" | 1,066.8 mm |
| Vertical Spindle Travel in Head | 12" | 304.8 mm |
| Vertical Arm Travel on Column | 22" | 558.8 mm |
| Horizontal Head Travel on Arm | 39" | 990.6 mm |
| Max Distance Spindle to Base | 55" | 1,397 mm |
| Min Distance Spindle to Base | 14.75" | 374.65 mm |
| Max Distance Face of Column to Spindle | 48" | 1,219.2 mm |
| Min Distance Face of Column to Spindle | 9" | 228.6 mm |
| Spindle Taper | #4 MT | #4 MT |
| Spindle Diameter | 2.5" | 63.5 mm |
| L-Base Extension-L | 42" | 1,066.8 mm |
| L-Base Extension-W | 31" | 787.4 mm |
| # Spindle Speeds | 12 | 12 |
| Max Spindle Speed | 1,500 RPM | 1,500 RPM |
| Min Spindle Speed | 60 RPM | 60 RPM |
| # Spindle Feeds | 6 | 6 |
| Spindle Feeds Range | .006-.025 IPR | 0 m/min. |
| Motor Power | 5 hp | 3.7 kW |
| Electrics | 220/440/3/60 | 220/440/3/60 |
| Height of Base | 8" | 203.2 mm |
| Dimensions | 85" x 93" x 107" (with L-Base) | 85" x 93" x 107" (with L-Base) |
| Weight | 8,400 LBS | 8,400 LBS |
CONDITION: This Machine Appears to be in Good Condition !
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.