Programmable CNC Control, On Board Programming, 1000 built in Machining Parameter that can be edited manually, Inch/Metric Unit Switchable, U & V Axis for Taper, Built in Anti-Arc Protection, 75 Amp Power Supply, Chiller, Fire Suppression System, Automatic Paper Filtration System.
(2) Available
| Control | CNC (yes) | CNC (yes) |
| Control | CNC | CNC |
| Internal Work Tank Width | 32.2" | 817.88 mm |
| Internal Work Tank Depth | 19.7" | 500.38 mm |
| Internal Work Tank Height | 11.8" | 299.72 mm |
| Table-L | 19.7" | 500.38 mm |
| Table-W | 13.8" | 350.52 mm |
| Max Workpiece Weight | 1,100 lb | 499 kg |
| Dielectric Fluid Capacity | 74 gal | 280 L |
| X-Axis (Longitudinal Travel) | 11.8" | 299.72 mm |
| Y-Axis (Cross Travel) | 7.9" | 200.66 mm |
| Z-Axis (Ram Travel) | 11.8" | 299.72 mm |
| U, V Axis Travel (OB) | ± 0.19685" | 5 mm |
| Distance Table Surface to Electrode | 9.8" ~ 21.7" | 551.18 mm |
| Max Electrode Weight | 132 lb | 59.9 kg |
| Power Supplier Unit - Model | 75EZ (S/N J1208202) | 75EZ (S/N J1208202) |
| Power Supplier Unit - Max Machining Current | 75 A | 75 A |
| Power Supplier Unit - Max Machining Speed | 21.7 in/min. | 550 mm/min. |
| Power Supplier Unit - Electrode Wear Rate | 0.2% | 0.2% |
| Power Supplier Unit - Best Surface Roughness | 0.0000177" | 0.4496 μm |
| Dimensions | 51.2" x 51.2" x 84.6" | 51.2" x 51.2" x 84.6" |
| Weight | 2,200 LBS | 2,200 LBS |
CONDITION: Machine Appears to be in Excellent Condition.
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.