Automatic Incremental Y-Axis Power Downfeed with Spark-Out Cycle, 12" x 24" Electro-Magnetic Chuck, Coolant System with Magnetic Separator.
| Down Feed | Yes | Yes |
| Spindle (Horz/Vert) | Horizontal | Horizontal |
| Table Size-L | 24" | 609.6 mm |
| Table Size-W | 12" | 304.8 mm |
| Table Load Capacity | 925 lb | 419.6 kg |
| Max Height Under New Wheel | 13.7" Under a New 12" Wheel | 347.98 mm |
| Max Longitudinal Travel | 30" | 762 mm |
| Cross Travel | 13.4" | 340.36 mm |
| Max Grinding Width Capacity | 12" | 304.8 mm |
| Max Grinding Length Capacity | 24" | 609.6 mm |
| Cross Feed, Manual, Hand Feed per Rev | 0.25" | 6.35 mm |
| Cross Feed Handwheel Graduation | 0.001" | 0.0254 mm |
| Table Longitudinal Feeds Range (Variable) | 0 - 82 ft/min. | 25 m/min. |
| Auto Continuous Cross Feed | 4 - 40 ft/min. | 12.2 m/min. |
| Cross Feeds Increments | 0.002" - 0.80" | 0 mm/min. |
| Spindle Vertical Feed Increments | 0.00005" - 0.0015" | 0.0381 mm |
| Power Rapid Wheel Positioning Rate | 16 in/min. | 406.4 mm/min. |
| Max Spindle Speed | 6,500 RPM | 6,500 RPM |
| Max Grinding Wheel Diameter | 12" | 304.8 mm |
| Max Grinding Wheel Width | 1.5" | 38.1 mm |
| Max Grinding Wheel Hole Diameter | 5" | 127 mm |
| Grinding Wheel Power | 5 hp | 3.7 kW |
| Electrics | 230/460/3 (Dual Voltage) | 230/460/3 (Dual Voltage) |
| Dimensions | 108" x 76" x 70" | 108" x 76" x 70" |
| Weight | 5,500 lbs | 5,500 lbs |
CONDITION: This Grinder Appears to be in Good Condition.
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.