CINCINNATI MILACRON I/O 16 SLOT RACK 3-424-1849A REV E 3-531-3849A #07C41PR4, with (8) DCI, (1) NIBA, (4) ACO CARDS
CONDITION: This Rack and Components Appear to be in Very Good Condition.
F.O.B. Cincinnati, OH
CINCINNATI MILACRON I/O 16 SLOT RACK 3-424-1849A REV E 3-531-3849A #07C41PR4, with (8) DCI, (1) NIBA, (4) ACO CARDS
Imperial
| Product Series | 3-424-1849A REV E |
| CNC? | Yes |
| # Slots | 16 |
| Component 1 | NIBA Input/Output Bus Adapter |
| Component 2 | DC Input (DCI) Module PN 3-531-3891A |
| Component 3 | DC Input (DCI) Module PN 3-531-3891A |
| Component 4 | DC Input (DCI) Module PN 3-531-3891A |
| Component 5 | DC Input (DCI) Module PN 3-531-3891A |
| Component 6 | DC Input (DCI) Module PN 3-531-3891A |
| Component 7 | DC Input (DCI) Module PN 3-531-3891A |
| Component 8 | DC Input (DCI) Module PN 3-531-3891A |
| Component 9 | DC Input (DCI) Module PN 3-531-3891A |
| Component 10 | AC Output (ACO) Module PN 3-531-3839A |
| Component 11 | AC Output (ACO) Module PN 3-531-3839A |
| Component 12 | AC Output (ACO) Module PN 3-531-3839A |
| Component 13 | AC Output (ACO) Module PN 3-531-3839A |
| Dimensions | 25" x 12" x 8" |
| Weight | 23 lbs |
CONDITION: This Rack and Components Appear to be in Very Good Condition.
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.