Tool Mounting, Special Design BIN 55022, Size 15
Includes (7) Molds:
1. 11 feet, 2 inches (approx. 3403.6 mm)
2. 9 feet, 4 inches (approx. 2844.8 mm)
3. 8 feet (approx. 2438.4 mm)
4. 7 feet, 6 inches (approx. 2286 mm)
5. 6 feet, 7 inches (approx. 1846.6 mm)
6. 4 feet, 6 inches (approx. 1371.6 mm)
7. 5 feet, 9 inches (approx. 1752.6 mm)
| Max Component Diameter | 153.54" | 3,900 mm |
| Spinning, Steel Bottoms | 0.197" - 0.984" | 25 mm |
| Spinning, Aluminum Bottoms | 0.315" - 1.181" | 30 mm |
| Spinning, Stainless Steel Bottoms | 0.158" - 0.591" | 15 mm |
| Spinning and Bend Over (Flange), Steel Bottoms | 0.197" - 0.472" | 12 mm |
| Spinning and Bend Over (Flange), Aluminum Bottoms | 0.315" - 0.591" | 15 mm |
| Spinning and Bend Over (Flange), Stainless Steel Bottoms | 0.158" - 0.276" | 7 mm |
| Distance Between Centers | 62.992" | 1,600 mm |
| Tailstock Stroke | 45.276" | 1,150 mm |
| Top Slide: Longitudinal Travel | 68.898" | 1,750 mm |
| Top Slide: Transverse Travel | 27.559" | 700 mm |
| Top Slide: Pressure - Longitudinal | 30 T | 27.216 t |
| Top Slide: Pressure - Transverse | 50 T | 45.359 t |
| Top Slide: Feeds - Longitudinal Advance | 0.118 - 157.48 in/min. | 4 m/min. |
| Top Slide: Feeds - Longitudinal Return | 1.575 - 110.24 in/min. | 2.8 m/min. |
| Top Slide: Feeds - Transverse Advance | 0.236 - 82.68 in/min. | 2.1 m/min. |
| Top Slide: Feeds - Transverse Return | 1.575 - 185.04 in/min. | 4.7 m/min. |
| Lower Slide: Longitudinal Travel | 74.409" | 1,890 mm |
| Lower Slide: Transverse Travel | 27.559" | 700 mm |
| Lower Slide: Pressure - Longitudinal | 55 T | 49.895 t |
| Lower Slide: Pressure - Transverse | 55 T | 49.895 t |
| Lower Slide: Feeds - Longitudinal Advance | 1.575 - 66.929 in/min. | 1.7 m/min. |
| Lower Slide: Feeds - Longitudinal Return | 3.543 - 177.17 in/min. | 4.5 m/min. |
| Lower Slide: Feeds - Transverse Advance | 1.575 - 59.055 in/min. | 1.5 m/min. |
| Lower Slide: Feeds - Transverse Return | 3.543 - 133.86 in/min. | 3.4 m/min. |
| Ejector Stroke | 27.559" | 700 mm |
| Spindle Speeds | 1 - 500 RPM Infinitely Variable, 2 Gears | 500 RPM |
| Main Motor Power | 168.9 hp | 125.9 kW |
| Weight | 136,687 LBS (without electrics, hydraulics and tools) | 136,687 LBS (without electrics, hydraulics and tools) |
CONDITION: This Machine Appears to be in Good Condition.
As Is, Where Is - Midwest U.S. Location
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.