| Type | CO2 | CO2 |
| Laser Capacity | 200 - 4,500 Watts | 4.5 kW |
| Wavelength | 10.6 µm | 10.6 μm |
| Beam Propagation Factor M2 typical (Prometec) | 2.0 - 2.4 | 2.0 - 2.4 |
| Beam Divergence | 1.5 mrad half angle | 1.5 mrad half angle |
| Beam Diameter at Output | 14.5 mm @ 1/e2, 19 mm full beam | 14.5 mm |
| Pulse Rep. Rate | 0 - 2 kHz | 2 kHz |
| Pulse Width | 100 μs | |
| Pointing Stability | ± 150 μrad | |
| Diode Pointing Laser | Wavelength 635 nm Power <1 mW | Wavelength 635 nm Power <1 mW |
| Electrical Power Consumption | 36 kW | 36 kW |
| Cooling Required Capacity | 33 kW | 33 kW |
| Inlet Temperature | 18°-20° C | 20°C |
| Pressure | 3 bar - 6 bar | 6 bar |
| Flow | 133 l/min. | 132.5 L/min. |
| Protection | IP54 (NEMA 13 equivalent) | IP54 (NEMA 13 equivalent) |
| Electrics | 400/600 VAC - 3 - 50/60 Hz | 400/600 VAC - 3 - 50/60 Hz |
| Dimensions | 124" x 34" x 40" | 124" x 34" x 40" |
| Weight | 3,500 LBS | 3,500 LBS |
CONDITION: This Unit Appears to be in Excellent Condition.
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.