AgieVision CNC Control, Affinity Chiller, Transformer.
| Control | AgieVision CNC | AgieVision CNC |
| Max Workpiece Length | 29.5" | 749.3 mm |
| Max Workpiece Width | 21.6" | 548.64 mm |
| Max Workpiece Height | 9.8" | 248.92 mm |
| Max Workpiece Weight | 992 lb | 450 kg |
| X-Axis (Longitudinal Travel) | 13.77" | 349.76 mm |
| Y-Axis (Cross Travel) | 9.84" | 249.94 mm |
| Z-Axis (Vertical Travel) | 10.1" | 256.54 mm |
| U-Axis Travel | ±2.8" | 71.12 mm |
| V-Axis Travel | ±2.8" | 71.12 mm |
| Max Taper Angle | 30°/3.93" | 30° |
| Wire Diameter Range | 0.0059" - 0.0129" | 0.3277 mm |
| Max Cutting Speed | 0.8 in/min. | 0 m/min. |
| Dielectric Fluid Capacity | 200 gal | 0.8 m³ |
| Internal Work Tank Width | 29.5" | 749.3 mm |
| Internal Work Tank Depth | 21.6" | 548.64 mm |
| Internal Work Tank Height | 9.8" | 248.92 mm |
| Auto Threading (Yes/No) | Yes | Yes |
| Dimensions | 65.7" x 80.3" x 89" | 65.7" x 80.3" x 89" |
| Weight | 5,688 LBS | 5,688 LBS |
CONDITION: This Machine Appears to be in Good Condition.
F.O.B. Cincinnati, OH
We use cookies to improve your experience. Privacy Policy.
We use different type of cookies to optimize your experience on our website. You may choose which type of cookies to allow and can change your preferences at any time. Remember that disabling cookies may affect your experience on the website. You can learn more about how we cookies by visiting our Privacy Policy.
These cookies are necessary to the core functionality our website and some of its features, such as access to secure areas.
These cookies are used to enhance the performance and functionality of our website but are nonessential. However, without these cookies, certain functionality may become unavailable.
These cookies gather information to help us understand site usage, measure marketing effectiveness, and personalize your experience.
These cookies enhance ad relevance, prevent repeat ads, ensure proper display, and sometimes tailor ads to your interests.