Stock #: Q12027
Brand: OKUMA
Model: MULTUS U4000SB/SB-2SW/1500
Type: Lathes, CNC (3-Axis or More)
Condition: Excellent
Year: 2018
OSP-P300SA CNC Control, 12" 3-Jaw Chuck on Main Spindle, 10" 3-Jaw Chuck on Sub-Spindle, Universal B-Axis Milling Head Capto C-6 12000 RPM, 40 Station Automatic Tool Changer, 12 Position Lower Turret with Live Tooling, Automatic Tool Eye, Full C, B, and Y Axis, Renishaw Probing, Chip Conveyor & Coolant Tank, MP Systems VR8- 1000 PSI Coolant System, Thru Spindle Tool Coolant, Spindle Chiller, Transformer.
*Excellent Condition, Only 464 Cutting Hours, Brand New Spindle with Zero Cutting Time!
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | OSP-P300SA CNC Control |
# Axis | 5 |
Max Swing Over Bed | 29.59" |
Main Spindle Chuck Size | 12" 3-Jaw |
Max Turning Diameter | 25.59" |
Max Part Weight | 1,760 LBS |
X-Axis (Cross Travel of Universal Head) | 27.36" |
Z-Axis (Longitudinal Travel of Universal Head) | 62.99" |
Y-Axis (Travel of Universal Head) | ± 5.91" |
B-Axis (Rotation of Universal Head) | -30° to 210° |
C-Axis (Indexing Positions of Main Spindle) | 360° (.001°) |
Main Spindle Thru Hole | 4" |
Main Spindle Nose | A2-11 |
Main Spindle Power | 30 HP |
Max Main Spindle Speed | 4,200 RPM |
Sub-Spindle Chuck Size | 10" 3-Jaw |
Sub-Spindle Nose | A2-8 |
Sub-Spindle Power | 30 HP |
Max Sub-Spindle Speed | 3,800 RPM |
X-Axis Universal Head Cross Travel Feed Rates | 27.36 IPM |
X-Axis Universal Head Cross Travel Rapid Traverse Rate | 1968 IPM |
Z-Axis Universal Head Longitudinal Travel Feed Rates | 1968 IPM |
Z-Axis Universal Head Longitudinal Rapid Traverse Rate | 82.68 IPM |
X2-Axis Lower Turret Head Cross Travel Rapid Traverse Rate | 980 IPM |
Z2-Axis Lower Turret Head Longitudinal Travel Feed Rates | 1968 IPM |
Z2-Axis Lower Turret Head Longitudinal Rapid Traverse Rate | 1574 IPM |
Max Swing Between Centers | 93" |
Automatic Tool Changer Capacity | 40 |
ATC Tool Shank | CAPTO C6 |
Lower Turret Positions | 12 |
Machine Cutting Hours | 464 |
Electrics | 220/480/3/60 |
Approximate Machine Dimensions | 180" x 130" |
Approximate Machine Height | 125" |
Approximate Machine Weight | 39,600 LBS |
CONDITION: This Machine Appears to be in Excellent Condition !
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Brand
OKUMA
Model
MULTUS U4000SB/SB-2SW/1500
Type
Lathes, CNC (3-Axis or More)
Stock #
Q12027
Condition
Excellent
Year
2018
Equipped With |
---|
OSP-P300SA CNC Control, 12" 3-Jaw Chuck on Main Spindle, 10" 3-Jaw Chuck on Sub-Spindle, Universal B-Axis Milling Head Capto C-6 12000 RPM, 40 Station Automatic Tool Changer, 12 Position Lower Turret with Live Tooling, Automatic Tool Eye, Full C, B, and Y Axis, Renishaw Probing, Chip Conveyor & Coolant Tank, MP Systems VR8- 1000 PSI Coolant System, Thru Spindle Tool Coolant, Spindle Chiller, Transformer. *Excellent Condition, Only 464 Cutting Hours, Brand New Spindle with Zero Cutting Time! |
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | OSP-P300SA CNC Control |
# Axis | 5 |
Max Swing Over Bed | 29.59" |
Main Spindle Chuck Size | 12" 3-Jaw |
Max Turning Diameter | 25.59" |
Max Part Weight | 1,760 LBS |
X-Axis (Cross Travel of Universal Head) | 27.36" |
Z-Axis (Longitudinal Travel of Universal Head) | 62.99" |
Y-Axis (Travel of Universal Head) | ± 5.91" |
B-Axis (Rotation of Universal Head) | -30° to 210° |
C-Axis (Indexing Positions of Main Spindle) | 360° (.001°) |
Main Spindle Thru Hole | 4" |
Main Spindle Nose | A2-11 |
Main Spindle Power | 30 HP |
Max Main Spindle Speed | 4,200 RPM |
Sub-Spindle Chuck Size | 10" 3-Jaw |
Sub-Spindle Nose | A2-8 |
Sub-Spindle Power | 30 HP |
Max Sub-Spindle Speed | 3,800 RPM |
X-Axis Universal Head Cross Travel Feed Rates | 27.36 IPM |
X-Axis Universal Head Cross Travel Rapid Traverse Rate | 1968 IPM |
Z-Axis Universal Head Longitudinal Travel Feed Rates | 1968 IPM |
Z-Axis Universal Head Longitudinal Rapid Traverse Rate | 82.68 IPM |
X2-Axis Lower Turret Head Cross Travel Rapid Traverse Rate | 980 IPM |
Z2-Axis Lower Turret Head Longitudinal Travel Feed Rates | 1968 IPM |
Z2-Axis Lower Turret Head Longitudinal Rapid Traverse Rate | 1574 IPM |
Max Swing Between Centers | 93" |
Automatic Tool Changer Capacity | 40 |
ATC Tool Shank | CAPTO C6 |
Lower Turret Positions | 12 |
Machine Cutting Hours | 464 |
Electrics | 220/480/3/60 |
Approximate Machine Dimensions | 180" x 130" |
Approximate Machine Height | 125" |
Approximate Machine Weight | 39,600 LBS |
CONDITION: This Machine Appears to be in Excellent Condition ! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.