Stock #: K14733
Brand: BERTSCH
Model: 75-10
Type: Rolls, Plate Bending (incld Pinch)
Condition: Excellent
Year: 2008
4-Roll Hydraulic Double Pinch Design, Digital Readout for Rolls Position, Self-Locking Hydraulic Drop End, Hydraulic Roll Adjustment, Infinitely Variable Speed Control for Both Main and Opposing Roll, Portable Operator Control Pendent with Joystick Control, Flat Floor Mounting (No Pit Required).
Specifications: |
|
---|---|
# Rolls | 4 |
Hyd/Mech | hydraulic |
(Init/Dbl Pinch or Pyramid) | double |
Rolling Capacity Nominal Thickness | .75" x 10' |
Rolling Capacity Maximum Thickness | .865" x 10' |
Rolling Capacity @ 70% Length | 1.024" x 7' |
Rolling Capacity @ 30% Length | 1.563" x 3' |
Max Rolling Length | 120" |
Min Rollable Diameter, Single Pass | 16.9" ID (.563" Thickness) |
Min Rollable Diameter, Multi Pass | 23.5" (.75" Thickness) |
Top Roll Diameter | 15" |
Bottom Roll Diameter | 15" |
Motor | 20 HP |
Electrics | 460/3/60 |
Approximate Machine Dimensions | 204" x 120" |
Approximate Machine Height | 96" |
Approximate Machine Weight | 44,000 LBS |
CONDITION: This Machine Appears to be in Excellent Condition !
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Brand
BERTSCH
Model
75-10
Type
Rolls, Plate Bending (incld Pinch)
Stock #
K14733
Condition
Excellent
Year
2008
Equipped With |
---|
4-Roll Hydraulic Double Pinch Design, Digital Readout for Rolls Position, Self-Locking Hydraulic Drop End, Hydraulic Roll Adjustment, Infinitely Variable Speed Control for Both Main and Opposing Roll, Portable Operator Control Pendent with Joystick Control, Flat Floor Mounting (No Pit Required). |
Specifications |
|
---|---|
# Rolls | 4 |
Hyd/Mech | hydraulic |
(Init/Dbl Pinch or Pyramid) | double |
Rolling Capacity Nominal Thickness | .75" x 10' |
Rolling Capacity Maximum Thickness | .865" x 10' |
Rolling Capacity @ 70% Length | 1.024" x 7' |
Rolling Capacity @ 30% Length | 1.563" x 3' |
Max Rolling Length | 120" |
Min Rollable Diameter, Single Pass | 16.9" ID (.563" Thickness) |
Min Rollable Diameter, Multi Pass | 23.5" (.75" Thickness) |
Top Roll Diameter | 15" |
Bottom Roll Diameter | 15" |
Motor | 20 HP |
Electrics | 460/3/60 |
Approximate Machine Dimensions | 204" x 120" |
Approximate Machine Height | 96" |
Approximate Machine Weight | 44,000 LBS |
CONDITION: This Machine Appears to be in Excellent Condition ! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.