Stock #: P12057
Brand: DECKEL MAHO
Model: DMU 50 EVOLUTION
Type: Machining Centers, Vertical, (5-Axis or More)
Condition: Excellent
Year: 2001
Heidenhain Millplus CNC w/ CRT, Thru the Spindle Coolant, Coolant System. The Table on the DMG DMU 50 Swivels 0° - 180° and Rotates 360° Which Allows for High Speed 5-Sided, 5-Axis Simultaneous Machining with One Work Piece Clamping.
Specifications: |
|
---|---|
CNC Control | yes |
Type of CNC Control | Heidenhain Millplus CNC Control |
Table Size | 19.7" x 15" |
Table Load Capacity | 441 LBS |
# Axis | 5 |
X-Axis (Longitudinal Travel) | 19.7" |
Y-Axis (Cross Travel) | 16.5" |
Z-Axis (Vertical Travel) | 15" |
B-Axis (Spindle Head Swivel Range) | 0° - 180° |
C-Axis Swivel Range (Rotary) | 0° - 360° |
Rapid Traverse Rate (B Axis) | 26 RPM |
Rapid Traverse Rate (C Axis) | 33 RPM |
Rapid Traverse Rates (X, Y, & Z Axis) | 1,968 IPM |
Spindle Horsepower | 46 HP |
Spindle Speeds Range Main | 20 - 18,000 RPM |
Spindle Taper | CAT 40 |
Automatic Tool Changer Capacity (ATC) | 32 |
Approximate Machine Dimensions | 140" x 88" |
Approximate Machine Height | 97" |
Approximate Machine Weight | 12,566 LBS |
CONDITION: Machine Appears to be in Excellent Condition!
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Brand
DECKEL MAHO
Model
DMU 50 EVOLUTION
Type
Machining Centers, Vertical, (5-Axis or More)
Stock #
P12057
Condition
Excellent
Year
2001
Equipped With |
---|
Heidenhain Millplus CNC w/ CRT, Thru the Spindle Coolant, Coolant System. The Table on the DMG DMU 50 Swivels 0° - 180° and Rotates 360° Which Allows for High Speed 5-Sided, 5-Axis Simultaneous Machining with One Work Piece Clamping. |
Specifications |
|
---|---|
CNC Control | yes |
Type of CNC Control | Heidenhain Millplus CNC Control |
Table Size | 19.7" x 15" |
Table Load Capacity | 441 LBS |
# Axis | 5 |
X-Axis (Longitudinal Travel) | 19.7" |
Y-Axis (Cross Travel) | 16.5" |
Z-Axis (Vertical Travel) | 15" |
B-Axis (Spindle Head Swivel Range) | 0° - 180° |
C-Axis Swivel Range (Rotary) | 0° - 360° |
Rapid Traverse Rate (B Axis) | 26 RPM |
Rapid Traverse Rate (C Axis) | 33 RPM |
Rapid Traverse Rates (X, Y, & Z Axis) | 1,968 IPM |
Spindle Horsepower | 46 HP |
Spindle Speeds Range Main | 20 - 18,000 RPM |
Spindle Taper | CAT 40 |
Automatic Tool Changer Capacity (ATC) | 32 |
Approximate Machine Dimensions | 140" x 88" |
Approximate Machine Height | 97" |
Approximate Machine Weight | 12,566 LBS |
CONDITION: Machine Appears to be in Excellent Condition! |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.