Stock #: Q11261
Brand: LEIFELD
Model: VDM 4000 E
Type: Lathes, Spinning
Condition: Good
Year: 1969
Tool Mounting, Special Design BIN 55022, Size 15Includes (7) Molds:1. 11 feet, 2 inches (approx. 3403.6 mm)2. 9 feet, 4 inches (approx. 2844.8 mm)3. 8 feet (approx. 2438.4 mm)4. 7 feet, 6 inches (approx. 2286 mm)5. 6 feet, 7 inches (approx. 1846.6 mm)6. 4 feet, 6 inches (approx. 1371.6 mm)7. 5 feet, 9 inches (approx. 1752.6 mm)
Specifications: |
|
---|---|
Max Component Diameter | 3,900 mm |
Spinning, Steel Bottoms | 5 - 25 mm |
Spinning, Alu. Bottoms | 8 - 30mm |
Spinning, Stainless Steel bottoms | 4 - 15 mm |
Spinning and Bend Over (Flange), Steel Bottoms | 5 - 12 mm |
Spinning and Bend Over (Flange), Alu. Bottoms | 8 - 15 mm |
Spinning and Bend Over (Flange), Stainless Steel Bottoms | 4 - 7 mm |
Distance Between Centers | 1,600 mm |
Tailstock Stroke | 1,150 mm |
Top Slide: Longitudinal Travel | 1,750 mm |
Top Slide: Transverse Travel | 700 mm |
Top Slide: Pressure - Longitudinal | 30 Ton |
Top Slide: Pressure - Transverse | 50 Ton |
Top Slide: Feeds - Longitudinal Advance | 0.003 - 4.0 m/min |
Top Slide: Feeds - Longitudinal Return | 0.040 - 2.8 m/min |
Top Slide: Feeds - Transverse Advance | 0.006 - 2.1 m/min |
Top Slide: Feeds - Transverse Return | 0.040 - 4.7 m/min |
Lower Slide: Longitudinal Travel | 1,890 mm |
Lower Slide: Transverse Travel | 700 mm |
Lower Slide: Pressure - Longitudinal | 55 Ton |
Lower Slide: Pressure - Transverse | 55 Ton |
Lower Slide: Feeds - Longitudinal Advance | 0.040 - 1.7 m/min |
Lower Slide: Feeds - Longitudinal Return | 0.090 - 4.5 m/min |
Lower Slide: Feeds - Transverse Advance | 0.040 - 1.5 m/min |
Lower Slide: Feeds - Transverse Return | 0.090 - 3.4 m/min |
Ejector Stroke | 700 mm |
Spindle Speeds, Infinitely Variable, 2 Gears | 1 - 500 RPM |
Main Motor Power | 126 kW |
Approximate Machine Weight | 62,000 KG (without electrics, hydraulics and tools) |
CONDITION: This Machine Appears to be in Good Condition.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
Tool Mounting, Special Design BIN 55022, Size 15
Includes (7) Molds:
1. 11 feet, 2 inches (approx. 3403.6 mm)
2. 9 feet, 4 inches (approx. 2844.8 mm)
3. 8 feet (approx. 2438.4 mm)
4. 7 feet, 6 inches (approx. 2286 mm)
5. 6 feet, 7 inches (approx. 1846.6 mm)
6. 4 feet, 6 inches (approx. 1371.6 mm)
7. 5 feet, 9 inches (approx. 1752.6 mm) |
Specifications |
|
---|---|
Max Component Diameter | 3,900 mm |
Spinning, Steel Bottoms | 5 - 25 mm |
Spinning, Alu. Bottoms | 8 - 30mm |
Spinning, Stainless Steel bottoms | 4 - 15 mm |
Spinning and Bend Over (Flange), Steel Bottoms | 5 - 12 mm |
Spinning and Bend Over (Flange), Alu. Bottoms | 8 - 15 mm |
Spinning and Bend Over (Flange), Stainless Steel Bottoms | 4 - 7 mm |
Distance Between Centers | 1,600 mm |
Tailstock Stroke | 1,150 mm |
Top Slide: Longitudinal Travel | 1,750 mm |
Top Slide: Transverse Travel | 700 mm |
Top Slide: Pressure - Longitudinal | 30 Ton |
Top Slide: Pressure - Transverse | 50 Ton |
Top Slide: Feeds - Longitudinal Advance | 0.003 - 4.0 m/min |
Top Slide: Feeds - Longitudinal Return | 0.040 - 2.8 m/min |
Top Slide: Feeds - Transverse Advance | 0.006 - 2.1 m/min |
Top Slide: Feeds - Transverse Return | 0.040 - 4.7 m/min |
Lower Slide: Longitudinal Travel | 1,890 mm |
Lower Slide: Transverse Travel | 700 mm |
Lower Slide: Pressure - Longitudinal | 55 Ton |
Lower Slide: Pressure - Transverse | 55 Ton |
Lower Slide: Feeds - Longitudinal Advance | 0.040 - 1.7 m/min |
Lower Slide: Feeds - Longitudinal Return | 0.090 - 4.5 m/min |
Lower Slide: Feeds - Transverse Advance | 0.040 - 1.5 m/min |
Lower Slide: Feeds - Transverse Return | 0.090 - 3.4 m/min |
Ejector Stroke | 700 mm |
Spindle Speeds, Infinitely Variable, 2 Gears | 1 - 500 RPM |
Main Motor Power | 126 kW |
Approximate Machine Weight | 62,000 KG (without electrics, hydraulics and tools) |
CONDITION: This Machine Appears to be in Good Condition. |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.