Stock #: Q10450
Brand: KSI
Model: 1608A7-1/2
Type: Blowers
Condition: Very Good
Year: 1997
MODEL NO 1608A7-1/2KSI NO 111243PART NO 807023
Baldor AC Motor
Specifications: |
|
---|---|
Fan Type | Radial |
Fan Outlet Area | .349 SQ FT |
Fan Outlet Velocity | 3152 ft/min |
Actual Volume Flow Rate | 1100 ACFM |
Motor Horsepower | 7-1/2 HP |
Actual Rated Input Voltage | 230/460 V |
Full Load Amps | 18/9 A |
Base Speed | 3,500 RPM |
Frame | 213T |
AC Frequency Rating | 60 Hz |
Motor Phase | 3-Phase |
Service Factor | 1.15 |
NEMA KVA Code | J (Locked Rotor Code: 7.1 - 7.99 kVA) |
NEMA Design Letter | A |
Insulation Class | F (Max 155° C) |
NEMA-NOM Efficiency | 88.5% |
Power Factor | 88% |
Ambient and Time Rating | 40° C AMB-CONT |
Certified Compliant (CC) # | 010A |
Drive End (DE) | 6307 |
Opposite Drive End (ODE) | 6206 |
Enclosure Type | TEFC |
Approximate Dimensions | 30" x 28" |
Approximate Height | 27" |
Approximate Weight | 310 LBS |
CONDITION: This Blower Unit Appears to be in Very Good Condition.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Equipped With |
---|
MODEL NO 1608A7-1/2
KSI NO 111243
PART NO 807023
Baldor AC Motor CAT NO M3769T
SPEC 07C151W811K1
SERIAL No F0103156185 |
Specifications |
|
---|---|
Fan Type | Radial |
Fan Outlet Area | .349 SQ FT |
Fan Outlet Velocity | 3152 ft/min |
Actual Volume Flow Rate | 1100 ACFM |
Motor Horsepower | 7-1/2 HP |
Actual Rated Input Voltage | 230/460 V |
Full Load Amps | 18/9 A |
Base Speed | 3,500 RPM |
Frame | 213T |
AC Frequency Rating | 60 Hz |
Motor Phase | 3-Phase |
Service Factor | 1.15 |
NEMA KVA Code | J (Locked Rotor Code: 7.1 - 7.99 kVA) |
NEMA Design Letter | A |
Insulation Class | F (Max 155° C) |
NEMA-NOM Efficiency | 88.5% |
Power Factor | 88% |
Ambient and Time Rating | 40° C AMB-CONT |
Certified Compliant (CC) # | 010A |
Drive End (DE) | 6307 |
Opposite Drive End (ODE) | 6206 |
Enclosure Type | TEFC |
Approximate Dimensions | 30" x 28" |
Approximate Height | 27" |
Approximate Weight | 310 LBS |
CONDITION: This Blower Unit Appears to be in Very Good Condition. |
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Fields marked with * are required.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.